Additional information
| Active substance | Palmitoyl Tripeptide-1 |
|---|---|
| Water Retention | None |
| Hepatotoxicity | None |
| Lab Test | Not applicable |
| Also known as | Pal-GHK, Palmitoyl Oligopeptide |
| Blood pressure | No significant impact |
| Trade name | Syn-Coll, Matrixyl |
| FORM | 1 vial x 10 mg |
| Storage conditions | Store at controlled room temperature, protect from light and moisture |
| Chemical name | Palmitoyl-Lysyl-Dioxymethionyl-Lysine |
| Formula | C30H57N5O7 |
| Substance class | Peptide |
| Main action | Stimulates collagen and glycosaminoglycan synthesis |
| Half-life | Not specifically established, but generally short due to rapid metabolism |
| Dosage (medical) | Not applicable as it is primarily used in cosmetic formulations |
| Dosage (sports) | Not applicable |
| Effects | Anti-aging, skin rejuvenation, increases skin elasticity and reduces wrinkles |
| Side effects | Generally well tolerated, potential for irritation in sensitive individuals |
| Use in sports | None |
| Manufacturer | Euro-Pharmacies |





Reviews
There are no reviews yet.