Additional information
| Active substance | Oxandrolone |
|---|---|
| Active Half-Life | 5-7 days |
| Classification | SERM |
| Dosage | 10-30 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Liver function tests, lipid profile |
| Also known as | Anavar, Lonavar, others |
| Blood pressure | Can increase |
| Trade name | Anavar, Oxandrin |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1396417791341 |
| Reference | SMYOGN014 |
| Tab Piece | 50 Tabs |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 17ОІ-hydroxy-17О±-methyl-2-oxa-5О±-androstan-3-one |
| Formula | C19H30O3 |
| Substance class | Synthetic anabolic steroid |
| Main action | Promotes weight gain and muscle growth |
| Half-life | 9 to 13 hours |
| Dosage (medical) | 2.5 to 20 mg per day |
| Dosage (sports) | 20 to 100 mg per day |
| Effects | Increases muscle mass and strength, reduces fat, improves tissue repair |
| Side effects | Liver toxicity, changes in cholesterol levels, increased risk of cardiovascular disease, hormonal imbalances, potential virilization in women |
| Use in sports | Commonly used to increase strength and lean muscle mass |
| Packing | Blister |





Reviews
There are no reviews yet.