Additional information
| Active substance | Human Growth Hormone | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Hormone levels (LH, FSH) | 
| Also known as | GnRH agonist implant | 
| WAREHOUSE | International Warehouse 3 | 
| Blood pressure | No significant effects | 
| Trade name | Suprelorin, Ovuplant | 
| Storage conditions | Store at controlled room temperature, protect from light | 
| Chemical name | Deslorelin acetate | 
| Formula | C64H83N17O12В·C2H4O2 | 
| Substance class | Gonadotropin-releasing hormone agonist (GnRH agonist) | 
| Main action | Increases the production of gonadotropins | 
| Half-life | 2-3 hours | 
| Dosage (medical) | Typically, 2.1 mg implant every 6 months | 
| Dosage (sports) | Not applicable | 
| Effects | Induces a temporary decrease in gonadotropin secretion | 
| Side effects | Local injection site reactions, altered testosterone levels, potential bone density reduction | 
| Use in sports | Not typically used or recommended in sports | 
| Manufacturer | Beligas | 





 
                        
Reviews
There are no reviews yet.